SSC Results
- Home
- SSC Results
STD : 10th (SSC English Medium)
Sr. No. | Name of the Students | % | Year | School Result |
---|---|---|---|---|
29 | SHAH DHAIRYA HITESH | 94.50 | 2020 | 100.00 % |
28 | KASHYAP KEYA JITENDRASINGH | 95.83 | 2019 | 99.51 % |
27 | (A) HADIYA DEVANGI BHUPENDRA (B) NAHTA SAKSHI RAJESH (C) SANTWANI NIDHI NARESH | 95.17 | 2018 | 97.19 % |
26 | KHILWANI HONEY MAHESH | 94.67 | 2017 | 99.45 % |
25 | GARG JANVI RAJESH | 93.83 | 2016 | 99.43 % |
24 | PILLAI SHRUTI ANIL | 94.17 | 2015 | 100.00 % |
23 | PAREEK CHHAVI SURESH | 93.33 | 2014 | 98.91 % |
22 | GOR KUNJ ARUN | 93.33 | 2013 | 98.26 % |
21 | MANDAN SNEHA MAHENDRABHAI | 94.00 | 2012 | 98.89 % |
20 | CHANGRANI MAHAK PRAKASH | 91.60 | 2011 | 99.43 % |
19 | MORE HETAL SHIVAJI | 94.62 | 2010 | 100.00 % |
18 | JOSHI RADHIKA AJAY | 93.08 | 2009 | 99.03 % |
17 | VORA CHINTAN KAMLESHBHAI | 90.77 | 2008 | 99.12 % |
16 | DASANI MAYANK MOHANKUMAR | 92.00 | 2007 | 100.00 % |
15 | CHAINANI DISHA NARESH | 95.57 | 2006 | 99.14 % |
14 | SHAH KUNAL RAJENDRA | 90.71 | 2005 | 99.14 % |
13 | JANI NAMAN YOGESHBHAI | 93.57 | 2004 | 100.00 % |
12 | ANANDANI CHITRA BHOJRAJ | 91.29 | 2003 | 100.00 % |
11 | AJBANI DOLLY RAMESH | 88.57 | 2002 | 100.00 % |
10 | TIRTHANI SIDHARTH HERO | 91.14 | 2001 | 95.88 % |
9 | NAIR RATHISH RAMACHANDRAN | 89.14 | 2000 | 98.09 % |
8 | PALAN MITTAL CHANDRAKANT | 87.71 | 1999 | 100.00 % |
7 | MOTIANI RINKESH PARMANAND | 84.43 | 1998 | 97.47 % |
6 | NAIR BINDU RAMACHANDRAN | 87.29 | 1997 | 94.00 % |
5 | GOYAL NIRAJKUMAR PURSHOTTAMLAL | 84.43 | 1996 | 100.00 % |
4 | (A) ALIMCHANDANI VISHAL ASHOK (B) ALUMKAL NEIL TOM JOSEPH | 84.71 | 1995 | 96.29 % |
3 | NAIR LAKSHMI JAGANNATHAN | 75.43 | 1994 | 100.00 % |
2 | CHAINANI LALIT MOHAN | 76.29 | 1993 | 100.00 % |
1 | ABICHANDANI HEENA SUNDER | 79.57 | 1992 | 100.00 % |
STD : 10th (SSC Gujarati Medium)
Sr. No. | Name of the Students | % | Year | School Result |
---|---|---|---|---|
23 | PATEL YASHVI HITESHKUMAR | 91.83 | 2020 | 100 % |
22 | VADHER KRISHNABEN AJITSINH | 91.67 | 2019 | 98.28 % |
21 | PATEL DARSHANA VIPULBHAI | 94.33 | 2018 | 96.36 % |
20 | HADIYA DHARMESH MOHANBHAI | 92.33 | 2017 | 96.83 % |
19 | JOBANPUTRA APEKSHABEN JAGDISHBHAI | 90.00 | 2016 | 97.01 % |
18 | SHAH YESHA RAJESH | 88.00 | 2015 | 95.08 % |
17 | THAKOR ANJALI BHOLAJI | 91.50 | 2014 | 98.18 % |
16 | CHADASANIYA MEETKUMAR HASMUKHBHAI | 92.17 | 2013 | 98.39 % |
15 | MALANI DHAIRYA RAJKUMAR | 95.60 | 2012 | 96.36 % |
14 | KHANDOR BHAVYAKUMAR MAHENDRABHAI | 93.00 | 2011 | 100 % |
13 | THACKER DINKLE PRAVIN | 94.62 | 2010 | 100 % |
12 | SOMANI SHREYA PRADEEPBHAI | 94.15 | 2009 | 100 % |
11 | PATEL PARTH BHARAT | 91.85 | 2008 | 100 % |
10 | THACKER KOMAL CHIMANLAL | 89.54 | 2007 | 100 % |
9 | PARMAR JAGRUTI DILIP | 91.00 | 2006 | 89.36 % |
8 | MOHTA SAGAR KESHAVLAL | 87.57 | 2005 | 95.35 % |
7 | SHAH NIDHI JITENDRA | 90.00 | 2004 | 97.78 % |
6 | SOMANI JAYMIN PRADIPKUMAR | 90.71 | 2003 | 90.91 % |
5 | SHETH KUSH JAYENDRA | 86.43 | 2002 | 80.00 % |
4 | SHAH MISHAL HARSHADBHAI | 91.00 | 2001 | 95.35 % |
3 | LAKHIA SAMYAK SOHAMBHAI | 92.57 | 2000 | 87.80 % |
2 | MANGATRAMANI SARIKA ASHOKBHAI | 86.00 | 1999 | 94.74 % |
1 | JOSHI VAISHALI NARESHBHAI | 88.00 | 1998 | 100.00 % |